You can PRINT THIS PAGE directly; all images, formatting, and this notice will be automatically removed. We try our best to ensure there are no errors when digitising the prayer timetable, but if you spot any errors, please email us to inform us, and we shall correct it ASAP. The printed style timetables are also available for download in the downloads section.
« April 2024 | May 2024 | June 2024 » |
- | Start | Jamaat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Fajr | Zuhr | Asr | Isha |
1 | 3:51 | 5:35 | 1:06 | 6:08 | 8:31 | 9:35 | 5:00 | 1:30 | 7:00 | 10:00 |
2 | 3:49 | 5:33 | 1:06 | 6:09 | 8:32 | 9:37 | 5:00 | 1:30 | 7:00 | 10:00 |
3 | 3:47 | 5:31 | 1:06 | 6:10 | 8:34 | 9:38 | 5:00 | 1:30 | 7:00 | 10:00 |
4 | 3:45 | 5:30 | 1:06 | 6:11 | 8:36 | 9:39 | 5:00 | 1:30 | 7:00 | 10:00 |
5 | 3:42 | 5:28 | 1:06 | 6:12 | 8:37 | 9:41 | 5:00 | 1:30 | 7:00 | 10:00 |
6 | 3:40 | 5:26 | 1:06 | 6:13 | 8:39 | 9:42 | 4:50 | 1:30 | 7:15 | 10:15 |
7 | 3:38 | 5:24 | 1:05 | 6:14 | 8:40 | 9:44 | 4:50 | 1:30 | 7:15 | 10:15 |
8 | 3:36 | 5:23 | 1:05 | 6:15 | 8:42 | 9:46 | 4:50 | 1:30 | 7:15 | 10:15 |
9 | 3:34 | 5:21 | 1:05 | 6:16 | 8:44 | 9:48 | 4:50 | 1:30 | 7:15 | 10:15 |
10 | 3:32 | 5:19 | 1:05 | 6:17 | 8:45 | 9:50 | 4:50 | 1:30 | 7:15 | 10:15 |
11 | 3:31 | 5:18 | 1:05 | 6:18 | 8:47 | 9:52 | 4:50 | 1:30 | 7:15 | 10:15 |
12 | 3:29 | 5:16 | 1:05 | 6:19 | 8:48 | 9:53 | 4:50 | 1:30 | 7:15 | 10:15 |
13 | 3:27 | 5:15 | 1:05 | 6:20 | 8:50 | 9:55 | 4:40 | 1:30 | 7:15 | 10:30 |
14 | 3:25 | 5:13 | 1:05 | 6:21 | 8:51 | 9:57 | 4:40 | 1:30 | 7:15 | 10:30 |
15 | 3:23 | 5:12 | 1:05 | 6:21 | 8:53 | 9:59 | 4:40 | 1:30 | 7:15 | 10:30 |
16 | 3:21 | 5:10 | 1:05 | 6:22 | 8:54 | 10:01 | 4:40 | 1:30 | 7:15 | 10:30 |
17 | 3:20 | 5:09 | 1:05 | 6:23 | 8:56 | 10:02 | 4:40 | 1:30 | 7:15 | 10:30 |
18 | 3:18 | 5:07 | 1:05 | 6:24 | 8:57 | 10:04 | 4:40 | 1:30 | 7:15 | 10:30 |
19 | 3:16 | 5:06 | 1:05 | 6:25 | 8:59 | 10:06 | 4:40 | 1:30 | 7:15 | 10:30 |
20 | 3:15 | 5:05 | 1:05 | 6:26 | 9:00 | 10:08 | 4:30 | 1:30 | 7:15 | 10:45 |
21 | 3:13 | 5:03 | 1:06 | 6:26 | 9:01 | 10:09 | 4:30 | 1:30 | 7:15 | 10:45 |
22 | 3:12 | 5:02 | 1:06 | 6:27 | 9:03 | 10:11 | 4:30 | 1:30 | 7:15 | 10:45 |
23 | 3:10 | 5:01 | 1:06 | 6:28 | 9:04 | 10:13 | 4:30 | 1:30 | 7:15 | 10:45 |
24 | 3:09 | 5:00 | 1:06 | 6:29 | 9:05 | 10:14 | 4:30 | 1:30 | 7:15 | 10:45 |
25 | 3:07 | 4:59 | 1:06 | 6:30 | 9:07 | 10:16 | 4:30 | 1:30 | 7:15 | 10:45 |
26 | 3:06 | 4:58 | 1:06 | 6:30 | 9:08 | 10:18 | 4:30 | 1:30 | 7:15 | 10:45 |
27 | 3:05 | 4:57 | 1:06 | 6:31 | 9:09 | 10:19 | 4:25 | 1:30 | 7:15 | 10:45 |
28 | 3:03 | 4:56 | 1:06 | 6:32 | 9:10 | 10:21 | 4:25 | 1:30 | 7:15 | 10:45 |
29 | 3:02 | 4:55 | 1:06 | 6:33 | 9:12 | 10:22 | 4:25 | 1:30 | 7:15 | 10:45 |
30 | 3:01 | 4:54 | 1:07 | 6:33 | 9:13 | 10:24 | 4:25 | 1:30 | 7:15 | 10:45 |
31 | 3:00 | 4:53 | 1:07 | 6:34 | 9:14 | 10:25 | 4:25 | 1:30 | 7:15 | 10:45 |
Change between 12/24 hour format
"Whoever builds a masjid for the sake of Allah, Allah builds for him a mansion in Jannah" (Al-Hadith, Sahih Bukhari). Please donate generously.